Thumbnail | Model | Connection | Color | Spray Angle | Nozzle Size |
---|---|---|---|---|---|
CW212210 | |||||
CW212200 | |||||
CW212250 | |||||
CW212260 | |||||
CW212270 | |||||
MLRSN38045 | |||||
MLRSN38035 | |||||
MLRSN38045 | |||||
MLRSN3805 | |||||
NZMQC5P-035 | 0° - 40° | 3.5 | |||
NZMQC5P-040 | 0° - 40° | 4 | |||
NZMQC5P-045 | 0° - 40° | 4.5 | |||
NZMQC4P-040 | Quick Connect 5 Pack | 0° - 40° | 4 | ||
NZMQC4P-045 | Quick Connect 5 Pack | 0° - 40° | 4.5 | ||
NZMQC5P-030 | Quick Connect 5 Pack | 0° - 40° | 3 | ||
NZMQC4P-030 | Quick Connect 4 Pack | 0° - 40° | 3 | ||
NZMQC4P-035 | Quick Connect 5 Pack | 0° - 40° | 3.5 | ||
NZQC5P-045 | Quick Connect 4 Pack | 0° - 40° | 4.5 | ||
NZQC5P-035 | Quick Connect 4 Pack | 0° - 40° | 3.5 | ||
NZQC5P-040 | Quick Connect 4 Pack | 0° - 40° | 4 | ||
NZQC4P-045 | Quick Connect 5 Pack | 0° - 40° | 4.5 | ||
NZQC5P-030 | Quick Connect 5 Pack | 0° - 40° | 3 | ||
NZQC4P-030 | Quick Connect 4 Pack | 0° - 40° | 3 | ||
NZQC4P-035 | Quick Connect 5 Pack | 0° - 40° | 3.5 | ||
NZQC4P-040 | Quick Connect 5 Pack | 0° - 40° | 4 | ||
NZMEG5P-040 | Quick Connect 4 Pack | 0° - 40° | 4 | ||
NZMEG5P-045 | Quick Connect 4 Pack | 0° - 40° | 4.5 | ||
NZMEG4P-045 | MEG 5 Pack | 0° - 40° | 4.5 | ||
NZMEG5P-030 | MEG 5 Pack | 0° - 40° | 3 | ||
NZMEG5P-035 | Quick Connect 4 Pack | 0° - 40° | 3.5 | ||
NZMEG4P-035 | MEG 5 Pack | 0° - 40° | 3.5 | ||
NZMEG4P-040 | MEG 5 Pack | 0° - 40° | 4 | ||
NZ8040S | MEG 4 Pack | 80° | 40 | ||
NZMEG4P-030 | MEG 4 Pack | 0° - 40° | 3 | ||
NZ4040S | MEG 4 Pack | 40° | 40 | ||
NZ6540S | MEG 4 Pack | 65° | 40 | ||
NZ5050QCS | MEG Soap | 50° | 50 | ||
NZ6540QCSB | MEG Soap | 65° | 40 | ||
NZM6540S | Quick Connect Soap | 65° | 40 | ||
NZ2540QCS | MEG Soap | 25° | 40 | ||
NZC4011 | MEG Soap | 40° | 11 | ||
NZC4012 | Quick Connect Soap | 40° | 12 | ||
NZC4009 | MEG | 40° | 9 | ||
NZC4010 | MEG | 40° | 10 | ||
NZC40085 | MEG | 40° | 8.5 | ||
NZC40075 | MEG | 40° | 7.5 | ||
NZC4008 | MEG | 40° | 8 | ||
NZC4006 | MEG | 40° | 6 | ||
NZC40065 | MEG | 40° | 6.5 | ||
NZC4007 | MEG | 40° | 7 | ||
NZC40045 | MEG | 40° | 4.5 | ||
NZC4005 | MEG | 40° | 5 | ||
NZC40055 | MEG | 40° | 5.5 | ||
NZC40035 | MEG | 40° | 3.5 | ||
NZC4004 | MEG | 40° | 4 | ||
NZC40025 | MEG | 40° | 2.5 | ||
NZC4003 | MEG | 40° | 3 | ||
NZC4015 | Quick Connect Soap | 40° | 15 | ||
NZC4002 | MEG | 40° | 2 | ||
NZC2511 | MEG | 25° | 11 | ||
NZC2512 | MEG | 25° | 12 | ||
NZC4001 | MEG | 40° | 1 | ||
NZC2509 | MEG | 25° | 9 | ||
NZC2510 | MEG | 25° | 10 | ||
NZC25075 | MEG | 25° | 7.5 | ||
NZC2508 | MEG | 25° | 8 | ||
NZC25085 | MEG | 25° | 8.5 | ||
NZC2506 | MEG | 25° | 6 | ||
NZC25065 | MEG | 25° | 6.5 | ||
NZC2507 | MEG | 25° | 7 | ||
NZC2504 | MEG | 25° | 4 | ||
NZC2505 | MEG | 25° | 5 | ||
NZC2503 | MEG | 25° | 3 | ||
NZC25035 | MEG | 25° | 3.5 | ||
NZC2502 | MEG | 25° | 2 | ||
NZC25025 | MEG | 25° | 2.5 | ||
NZC2501 | MEG | 25° | 1 | ||
NZC2515 | MEG | 25° | 15 | ||
NZC1511 | MEG | 15° | 11 | ||
NZC1512 | MEG | 15° | 12 | ||
NZC1509 | MEG | 15° | 9 | ||
NZC1510 | MEG | 15° | 10 | ||
NZC1508 | MEG | 15° | 8 | ||
NZC15085 | MEG | 15° | 8.5 | ||
NZC1507 | MEG | 15° | 7 | ||
NZC15075 | MEG | 15° | 7.5 | ||
NZC15065 | MEG | 15° | 6.5 | ||
NZC15055 | MEG | 15° | 5.5 | ||
NZC1506 | MEG | 15° | 6 | ||
NZC15045 | MEG | 15° | 4.5 | ||
NZC1505 | MEG | 15° | 5 | ||
NZC1503 | MEG | 15° | 3 | ||
NZC15035 | MEG | 15° | 3.5 | ||
NZC1504 | MEG | 15° | 4 | ||
NZC1502 | MEG | 15° | 2 | ||
NZC15025 | MEG | 15° | 2.5 | ||
NZC1515 | MEG | 15° | 15 | ||
NZC0012 | MEG | 0° | 12 | ||
NZC0015 | MEG | 0° | 15 | ||
NZC1501 | MEG | 15° | 1 | ||
NZC0009 | MEG | 0° | 9 | ||
NZC0010 | MEG | 0° | 10 | ||
NZC0011 | MEG | 0° | 11 | ||
NZC0008 | MEG | 0° | 8 | ||
NZC00085 | MEG | 0° | 8.5 | ||
NZC00065 | MEG | 0° | 6.5 | ||
NZC0007 | MEG | 0° | 7 | ||
NZC00075 | MEG | 0° | 7.5 | ||
NZC00055 | MEG | 0° | 5.5 | ||
NZC0006 | MEG | 0° | 6 | ||
NZC0004 | MEG | 0° | 4 | ||
NZC00045 | MEG | 0° | 4.5 | ||
NZC0005 | MEG | 0° | 5 | ||
NZC0003 | MEG | 0° | 3 | ||
NZC00035 | MEG | 0° | 3.5 | ||
NZC00025 | MEG | 0° | 2.5 | ||
NZC0002 | MEG | 0° | 2 | ||
NZ4006 | MEG | 40° | 6 | ||
NZ40065 | MEG | 40° | 6.5 | ||
NZC0001 | MEG | 0° | 1 | ||
NZ4005 | MEG | 40° | 5 | ||
NZ40055 | MEG | 40° | 5.5 | ||
NZ40035 | MEG | 40° | 3.5 | ||
NZ4004 | MEG | 40° | 4 | ||
NZ40045 | MEG | 40° | 4.5 | ||
NZ25065 | MEG | 25° | 6.5 | ||
NZ4003 | MEG | 40° | 3 | ||
NZ25055 | MEG | 25° | 5.5 | ||
NZ2506 | MEG | 25° | 6 | ||
NZ2504 | MEG | 25° | 4 | ||
NZ25045 | MEG | 25° | 4.5 | ||
NZ2505 | MEG | 25° | 5 | ||
NZ2503 | MEG | 25° | 3 | ||
NZ25035 | MEG | 25° | 3.5 | ||
NZ15065 | MEG | 15° | 6.5 | ||
NZ1510 | MEG | 15° | 10 | ||
NZ15055 | MEG | 15° | 5.5 | ||
NZ1506 | MEG | 15° | 6 | ||
NZ15045 | MEG | 15° | 4.5 | ||
NZ1505 | MEG | 15° | 5 | ||
NZ15035 | MEG | 15° | 3.5 | ||
NZ1504 | MEG | 15° | 4 | ||
NZ00065 | MEG | 0° | 6.5 | ||
NZ1503 | MEG | 15° | 3 | ||
NZ0005 | MEG | 0° | 5 | ||
NZ00055 | MEG | 0° | 5.5 | ||
NZ0006 | MEG | 0° | 6 | ||
NZ0004 | MEG | 0° | 4 | ||
NZ00045 | MEG | 0° | 4.5 | ||
NZM4010 | MEG | 40° | 10 | ||
NZ0003 | MEG | 0° | 3 | ||
NZ00035 | MEG | 0° | 3.5 | ||
NZM4009 | MEG | 40° | 9 | ||
NZM40095 | MEG | 40° | 9.5 | ||
NZM40075 | MEG | 40° | 7.5 | ||
NZM4008 | MEG | 40° | 8 | ||
NZM40085 | MEG | 40° | 8.5 | ||
NZM4006 | MEG | 40° | 6 | ||
NZM40065 | MEG | 40° | 6.5 | ||
NZM4007 | MEG | 40° | 7 | ||
NZM40055 | MEG | 40° | 5.5 | ||
NZM40045 | MEG | 40° | 4.5 | ||
NZM4005 | MEG | 40° | 5 | ||
NZM4003 | MEG | 40° | 3 | ||
NZM40035 | MEG | 40° | 3.5 | ||
NZM4004 | MEG | 40° | 4 | ||
NZM4002 | MEG | 40° | 2 | ||
NZM40025 | MEG | 40° | 2.5 | ||
NZM25095 | MEG | 25° | 9.5 | ||
NZM2510 | MEG | 25° | 10 | ||
NZM25085 | MEG | 25° | 8.5 | ||
NZM2509 | MEG | 25° | 9 | ||
NZM25075 | MEG | 25° | 7.5 | ||
NZM2508 | MEG | 25° | 8 | ||
NZM25065 | MEG | 25° | 6.5 | ||
NZM2507 | MEG | 25° | 7 | ||
NZM25055 | MEG | 25° | 5.5 | ||
NZM2506 | MEG | 25° | 6 | ||
NZM2504 | MEG | 25° | 4 | ||
NZM25045 | MEG | 25° | 4.5 | ||
NZM2505 | MEG | 25° | 5 | ||
NZM25035 | MEG | 25° | 3.5 | ||
NZM25025 | MEG | 25° | 2.5 | ||
NZM2503 | MEG | 25° | 3 | ||
NZM1510 | MEG | 15° | 10 | ||
NZM2502 | MEG | 25° | 2 | ||
NZM15085 | MEG | 15° | 8.5 | ||
NZM1509 | MEG | 15° | 9 | ||
NZM15095 | MEG | 15° | 9.5 | ||
NZM15075 | MEG | 15° | 7.5 | ||
NZM1508 | MEG | 15° | 8 | ||
NZM15065 | MEG | 15° | 6.5 | ||
NZM1507 | MEG | 15° | 7 | ||
NZM1505 | MEG | 15° | 5 | ||
NZM15055 | MEG | 15° | 5.5 | ||
NZM1506 | MEG | 15° | 6 | ||
NZM1504 | MEG | 15° | 4 | ||
NZM15045 | MEG | 15° | 4.5 | ||
NZM1503 | MEG | 15° | 3 | ||
NZM15035 | MEG | 15° | 3.5 | ||
NZM15025 | MEG | 15° | 2.5 | ||
NZM1502 | MEG | 15° | 2 | ||
NZM00095 | MEG | 0° | 9.5 | ||
NZM0010 | MEG | 0° | 10 | ||
NZM00085 | MEG | 0° | 8.5 | ||
NZM0009 | MEG | 0° | 9 | ||
NZM00075 | MEG | 0° | 7.5 | ||
NZM0008 | MEG | 0° | 8 | ||
NZM0006 | MEG | 0° | 6 | ||
NZM00065 | MEG | 0° | 6.5 | ||
NZM0007 | MEG | 0° | 7 | ||
NZM0005 | MEG | 0° | 5 | ||
NZM00055 | MEG | 0° | 5.5 | ||
NZM0004 | MEG | 0° | 4 | ||
NZM00045 | MEG | 0° | 4.5 | ||
NZM0003 | MEG | 0° | 3 | ||
NZM00035 | MEG | 0° | 3.5 | ||
NZC4015QC | Quick Connect | White | 40° | 15 | |
NZM0002 | MEG | 0° | 2 | ||
NZM00025 | MEG | 0° | 2.5 | ||
NZC4011QC | Quick Connect | White | 40° | 11 | |
NZC4012QC | Quick Connect | White | 40° | 12 | |
NZC4010QC | Quick Connect | White | 40° | 10 | |
NZC4008QC | Quick Connect | White | 40° | 8 | |
NZC4009QC | Quick Connect | White | 40° | 9 | |
NZC40065QC | Quick Connect | White | 40° | 6.5 | |
NZC4007QC | Quick Connect | White | 40° | 7 | |
NZC40075QC | Quick Connect | White | 40° | 7.5 | |
NZC40055QC | Quick Connect | White | 40° | 5.5 | |
NZC4006QC | Quick Connect | White | 40° | 6 | |
NZC4004QC | Quick Connect | White | 40° | 4 | |
NZC40045QC | Quick Connect | White | 40° | 4.5 | |
NZC4005QC | Quick Connect | White | 40° | 5 | |
NZC40025QC | Quick Connect | White | 40° | 2.5 | |
NZC4003QC | Quick Connect | White | 40° | 3 | |
NZC40035QC | Quick Connect | White | 40° | 3.5 | |
NZC25015QC | Quick Connect | Green | 25° | 15 | |
NZC4002QC | Quick Connect | White | 40° | 2 | |
NZC2510QC | Quick Connect | Green | 25° | 10 | |
NZC2511QC | Quick Connect | Green | 25° | 11 | |
NZC2512QC | Quick Connect | Green | 25° | 12 | |
NZC2509QC | Quick Connect | Green | 25° | 9 | |
NZC25075QC | Quick Connect | Green | 25° | 7.5 | |
NZC2508QC | Quick Connect | Green | 25° | 8 | |
NZC25065QC | Quick Connect | Green | 25° | 6.5 | |
NZC2507QC | Quick Connect | Green | 25° | 7 | |
NZC25055QC | Quick Connect | Green | 25° | 5.5 | |
NZC2506QC | Quick Connect | Green | 25° | 6 | |
NZC25045QC | Quick Connect | Green | 25° | 4.5 | |
NZC2505QC | Quick Connect | Green | 25° | 5 | |
NZC25035QC | Quick Connect | Green | 25° | 3.5 | |
NZC2504QC | Quick Connect | Green | 25° | 4 | |
NZC2503QC | Quick Connect | Green | 25° | 3 | |
NZC2502QC | Quick Connect | Green | 25° | 2 | |
NZC25025QC | Quick Connect | Green | 25° | 2.5 | |
NZC1509QC | Quick Connect | Yellow | 15° | 9 | |
NZC15095QC | Quick Connect | Yellow | 15° | 9.5 | |
NZC1510QC | Quick Connect | Yellow | 15° | 10 | |
NZC1508QC | Quick Connect | Yellow | 15° | 8 | |
NZC15085QC | Quick Connect | Yellow | 15° | 8.5 | |
NZC15065QC | Quick Connect | Yellow | 15° | 6.5 | |
NZC1507QC | Quick Connect | Yellow | 15° | 7 | |
NZC15075QC | Quick Connect | Yellow | 15° | 7.5 | |
NZC15055QC | Quick Connect | Yellow | 15° | 5.5 | |
NZC1506QC | Quick Connect | Yellow | 15° | 6 | |
NZC1504QC | Quick Connect | Yellow | 15° | 4 | |
NZC15045QC | Quick Connect | Yellow | 15° | 4.5 | |
NZC1505QC | Quick Connect | Yellow | 15° | 5 | |
NZC1503QC | Quick Connect | Yellow | 15° | 3 | |
NZC15035QC | Quick Connect | Yellow | 15° | 3.5 | |
NZC1502QC | Quick Connect | Yellow | 15° | 2 | |
NZC15025QC | Quick Connect | Yellow | 15° | 2.5 | |
NZC0012QC | Quick Connect | Red | 0° | 12 | |
NZC0015QC | Quick Connect | Red | 0° | 15 | |
NZC0009QC | Quick Connect | Red | 0° | 9 | |
NZC0010QC | Quick Connect | Red | 0° | 10 | |
NZC0011QC | Quick Connect | Red | 0° | 11 | |
NZC00075QC | Quick Connect | Red | 0° | 7.5 | |
NZC0008QC | Quick Connect | Red | 0° | 8 | |
NZC00065QC | Quick Connect | Red | 0° | 6.5 | |
NZC0007QC | Quick Connect | Red | 0° | 7 | |
NZC00055QC | Quick Connect | Red | 0° | 5.5 | |
NZC0006QC | Quick Connect | Red | 0° | 6 | |
NZC0005QC | Quick Connect | Red | 0° | 5 | |
NZC0004QC | Quick Connect | Red | 0° | 4 | |
NZC00045QC | Quick Connect | Red | 0° | 4.5 | |
NZC0003QC | Quick Connect | Red | 0° | 3 | |
NZC00035QC | Quick Connect | Red | 0° | 3.5 | |
NZC00025QC | Quick Connect | Red | 0° | 2.5 | |
NZC0002QC | Quick Connect | Red | 0° | 2 | |
NZ4012QC | Quick Connect | White | 40° | 12 | |
NZ4015QC | Quick Connect | White | 40° | 15 | |
NZ4009QC | Quick Connect | White | 40° | 9 | |
NZ4010QC | Quick Connect | White | 40° | 10 | |
NZ4007QC | Quick Connect | White | 40° | 7 | |
NZ40075QC | Quick Connect | White | 40° | 7.5 | |
NZ4008QC | Quick Connect | White | 40° | 8 | |
NZ40055QC | Quick Connect | White | 40° | 5.5 | |
NZ4006QC | Quick Connect | White | 40° | 6 | |
NZ40065QC | Quick Connect | White | 40° | 6.5 | |
NZ40045QC | Quick Connect | White | 40° | 4.5 | |
NZ4005QC | Quick Connect | White | 40° | 5 | |
NZ4003QC | Quick Connect | White | 40° | 3 | |
NZ40035QC | Quick Connect | White | 40° | 3.5 | |
NZ4004QC | Quick Connect | White | 40° | 4 | |
NZ4002QC | Quick Connect | White | 40° | 2 | |
NZ2510QC | Quick Connect | Green | 25° | 10 | |
NZ2512QC | Quick Connect | Green | 25° | 12 | |
NZ25075QC | Quick Connect | Green | 25° | 7.5 | |
NZ2508QC | Quick Connect | Green | 25° | 8 | |
NZ2509QC | Quick Connect | Green | 25° | 9 | |
NZ25065QC | Quick Connect | Green | 25° | 6.5 | |
NZ2507QC | Quick Connect | Green | 25° | 7 | |
NZ2505QC | Quick Connect | Green | 25° | 5 | |
NZ25055QC | Quick Connect | Green | 25° | 5.5 | |
NZ2506QC | Quick Connect | Green | 25° | 6 | |
NZ2504QC | Quick Connect | Green | 25° | 4 | |
NZ25045QC | Quick Connect | Green | 25° | 4.5 | |
NZ2502QC | Quick Connect | Green | 25° | 2 | |
NZ2503QC | Quick Connect | Green | 25° | 3 | |
NZ25035QC | Quick Connect | Green | 25° | 3.5 | |
NZ1512QC | Quick Connect | Yellow | 15° | 12 | |
NZ1515QC | Quick Connect | Yellow | 15° | 15 | |
NZ1509QC | Quick Connect | Yellow | 15° | 9 | |
NZ1510QC | Quick Connect | Yellow | 15° | 10 | |
NZ1508QC | Quick Connect | Yellow | 15° | 8 | |
NZ1507QC | Quick Connect | Yellow | 15° | 7 | |
NZ15075QC | Quick Connect | Yellow | 15° | 7.5 | |
NZ15055QC | Quick Connect | Yellow | 15° | 5.5 | |
NZ1506QC | Quick Connect | Yellow | 15° | 6 | |
NZ15065QC | Quick Connect | Yellow | 15° | 6.5 | |
NZ15045QC | Quick Connect | Yellow | 15° | 4.5 | |
NZ1505QC | Quick Connect | Yellow | 15° | 5 | |
NZ15035QC | Quick Connect | Yellow | 15° | 3.5 | |
NZ1504QC | Quick Connect | Yellow | 15° | 4 | |
NZ0012QC | Quick Connect | Red | 0° | 12 | |
NZ1503QC | Quick Connect | Yellow | 15° | 3 | |
NZ00075QC | Quick Connect | Red | 0° | 7.5 | |
NZ0008QC | Quick Connect | Red | 0° | 8 | |
NZ0010QC | Quick Connect | Red | 0° | 10 | |
NZ00065QC | Quick Connect | Red | 0° | 6.5 | |
NZ0007QC | Quick Connect | Red | 0° | 7 | |
NZ0005QC | Quick Connect | Red | 0° | 5 | |
NZ00055QC | Quick Connect | Red | 0° | 5.5 | |
NZ0006QC | Quick Connect | Red | 0° | 6 | |
NZ00045QC | Quick Connect | Red | 0° | 4.5 | |
NZ00035QC | Quick Connect | Red | 0° | 3.5 | |
NZ0004QC | Quick Connect | Red | 0° | 4 | |
NZM4010QC | Quick Connect | White | 40° | 10 | |
NZ0003QC | Quick Connect | Red | 0° | 3 | |
NZM40085QC | Quick Connect | White | 40° | 8.5 | |
NZM4009QC | Quick Connect | White | 40° | 9 | |
NZM40095QC | Quick Connect | White | 40° | 9.5 | |
NZM4007QC | Quick Connect | White | 40° | 7 | |
NZM40075QC | Quick Connect | White | 40° | 7.5 | |
NZM4008QC | Quick Connect | White | 40° | 8 | |
NZM40055QC | Quick Connect | White | 40° | 5.5 | |
NZM4006QC | Quick Connect | White | 40° | 6 | |
NZM40065QC | Quick Connect | White | 40° | 6.5 | |
NZM40045QC | Quick Connect | White | 40° | 4.5 | |
NZM4005QC | Quick Connect | White | 40° | 5 | |
NZM40025QC | Quick Connect | White | 40° | 2.5 | |
NZM4003QC | Quick Connect | White | 40° | 3 | |
NZM40035QC | Quick Connect | White | 40° | 3.5 | |
NZM4002QC | Quick Connect | White | 40° | 2 | |
NZM25095QC | Quick Connect | Green | 25° | 9.5 | |
NZM2510QC | Quick Connect | Green | 25° | 10 | |
NZM25085QC | Quick Connect | Green | 25° | 8.5 | |
NZM2509QC | Quick Connect | Green | 25° | 9 | |
NZM2507QC | Quick Connect | Green | 25° | 7 | |
NZM25075QC | Quick Connect | Green | 25° | 7.5 | |
NZM2508QC | Quick Connect | Green | 25° | 8 | |
NZM25055QC | Quick Connect | Green | 25° | 5.5 | |
NZM2506QC | Quick Connect | Green | 25° | 6 | |
NZM25065QC | Quick Connect | Green | 25° | 6.5 | |
NZM25045QC | Quick Connect | Green | 25° | 4.5 | |
NZM2505QC | Quick Connect | Green | 25° | 5 | |
NZM25025QC | Quick Connect | Green | 25° | 2.5 | |
NZM2504QC | Quick Connect | Green | 25° | 4 | |
NZM1510QC | Quick Connect | Yellow | 15° | 10 | |
NZM2502QC | Quick Connect | Green | 25° | 2 | |
NZM1509QC | Quick Connect | Yellow | 15° | 9 | |
NZM15095QC | Quick Connect | Yellow | 15° | 9.5 | |
NZM1508QC | Quick Connect | Yellow | 15° | 8 | |
NZM15085QC | Quick Connect | Yellow | 15° | 8.5 | |
NZM1507QC | Quick Connect | Yellow | 15° | 7 | |
NZM15075QC | Quick Connect | Yellow | 15° | 7.5 | |
NZM15055QC | Quick Connect | Yellow | 15° | 5.5 | |
NZM1506QC | Quick Connect | Yellow | 15° | 6 | |
NZM15065QC | Quick Connect | Yellow | 15° | 6.5 | |
NZM15045QC | Quick Connect | Yellow | 15° | 4.5 | |
NZM1505QC | Quick Connect | Yellow | 15° | 5 | |
NZM1502QC | Quick Connect | Yellow | 15° | 2 | |
NZM15025QC | Quick Connect | Yellow | 15° | 2.5 | |
NZM15035QC | Quick Connect | Yellow | 15° | 3.5 | |
NZM0009QC | Quick Connect | Red | 0° | 9 | |
NZM00095QC | Quick Connect | Red | 0° | 9.5 | |
NZM0010QC | Quick Connect | Red | 0° | 10 | |
NZM0008QC | Quick Connect | Red | 0° | 8 | |
NZM00085QC | Quick Connect | Red | 0° | 8.5 | |
NZM00065QC | Quick Connect | Red | 0° | 6.5 | |
NZM0007QC | Quick Connect | Red | 0° | 7 | |
NZM00075QC | Quick Connect | Red | 0° | 7.5 | |
NZM00055QC | Quick Connect | Red | 0° | 5.5 | |
NZM0006QC | Quick Connect | Red | 0° | 6 | |
NZM00045QC | Quick Connect | Red | 0° | 4.5 | |
NZM0005QC | Quick Connect | Red | 0° | 5 | |
NZM0003QC | Quick Connect | Red | 0° | 3 | |
NZM00035QC | Quick Connect | Red | 0° | 3.5 | |
NZM0004QC | Quick Connect | Red | 0° | 4 | |
NZM0002QC | Quick Connect | Red | 0° | 2 | |
NZM00025QC | Quick Connect | Red | 0° | 2.5 | |
DETHOSE-100 | |||||
GTLU3040 | |||||
GTLU3036 | |||||
DETHOSE-6 | |||||
DETHOSE-5 | |||||
DETHOSE-FIL6 | |||||
DETHOSE-4 | |||||
DETHOSE-FIL4 | |||||
DETHOSE-FIL5 | |||||
5330 | |||||
5331 | |||||
5329 | |||||
AR7300 | |||||
AR2605B | |||||
AR7368 | |||||
AR7366 | |||||
AR7365 | |||||
MV16 | |||||
MV15 | |||||
AR3116 | |||||
MV14 | |||||
AL470 | |||||
MVYF1/2 | |||||
AR1341030 | |||||
MV19 | |||||
AR3000-A2G | |||||
AR3600 | |||||
AR3000-2 | |||||
5940 | |||||
AR3000-1 | |||||
FLSURF | |||||
AL22-TLS | |||||
AR72753966 | |||||
AR72753808 | |||||
AR72753666 | |||||
AR72753512 | |||||
AR72753888 | |||||
AR72753766 | |||||
AR72753777 | |||||
AR72753216 | |||||
AR72753604 | |||||
AR72753986 | |||||
AR72753128 | |||||
AR72753286 | |||||
AR72753786 | |||||
AR72753784 | |||||
AR72753212 | |||||
AR72753106 | |||||
AR72753108 | |||||
AR72753208 | |||||
AR7275333 | |||||
AR7275334 | |||||
SW703 | |||||
SW704 | |||||
AR1263640 | |||||
AL460 | |||||
AL465 | |||||
AL556-B | |||||
AL463 | |||||
AL464 | |||||
AL456-B | |||||
AL457-B | |||||
AL454-B | |||||
AL455-B (Flared) | |||||
5343 | |||||
5344 | |||||
5346 | |||||
AL452-B | |||||
AL453-B | |||||
AL461 | |||||
AL462 | |||||
AL451 | |||||
5348 | |||||
AL450/2 (w/2 O-Rings) | |||||
5347 | |||||
AL450 | |||||
AL-QCO1/4V | |||||
AL-QCO3/8V | |||||
AL-QCO3/8 | |||||
ALQCOKIT1/4 | |||||
ALQCKIT3/8 | |||||
5311 | |||||
AL-QCO1/4 | |||||
5312 | |||||
AL-PLUG1/4B | |||||
AL-PLUG3/8B | |||||
5310 | |||||
AL-PLUG3/8MB | |||||
AL560-B | |||||
AL-QC3/8BSS | |||||
AL-PLUG1/4MB | |||||
AL-QC3/8MB | |||||
5304 | |||||
AL-QC1/4MB | |||||
AL-QC3/8B | |||||
MVR42021 | |||||
MVR42023 | |||||
AL-QC1/4B | |||||
MVR42016 | |||||
MVR42018 | |||||
MVR40023 | |||||
MVR41021 | |||||
MVR41023 | |||||
MV40021 | |||||
MVR40018 | |||||
MVR40021 | |||||
MVR30021 | |||||
MV40018 | |||||
MV30023 | |||||
MVR30016 | |||||
MVR30018 | |||||
MV30016 | |||||
MV30021 | |||||
MVR20018 | |||||
MVR20021 | |||||
MVR20023 | |||||
MV20021 | |||||
MV20023 | |||||
MVR20016 | |||||
MV20016 | |||||
MV20018 | |||||
AR686200035 | |||||
AL0124722810 | |||||
AL0124722830 | |||||
AR686200002 | |||||
AR686200024 | |||||
AR686200025 | |||||
AL0124722330 | 8.5 | ||||
AR686200001 | |||||
AL0124722280 | 4 | ||||
AL0124722300 | 5.5 | ||||
AL0124722310 | 6.5 | ||||
AL0124722270 | 6.5 | ||||
AL0124722250 | 4.5 | ||||
AL0124722260 | 5.5 | ||||
MLSSSN38055 | 5.5 | ||||
MLSSSN38065 | 6.5 | ||||
AL0124722650 | 8.5 | ||||
MLSSSN14055 | 5.5 | ||||
MLSSSN14065 | 6.5 | ||||
MLSSSN38045 | 4.5 | ||||
MLSSSN18065 | 6.5 | ||||
MLSSSN1404 | 4 | ||||
MLSSSN14045 | 4.5 | ||||
MLSSSN18045 | 4.5 | ||||
MLSSSN18055 | 5.5 | ||||
MLRSN1404 | 4 | ||||
MLRSN1405 | 5 | ||||
MLSSSN1804 | 4 | ||||
MLRSN1805 | 5 | ||||
MLRSN1806 | 6 | ||||
MLRSN18045 | 4.5 | ||||
MLRSN1804 | 4 | ||||
AL-TPR35-50 | 15° Spray Angle | 6 | |||
AL-TPR35-60 | 15° Spray Angle | 6.5 | |||
AL-TPR35-70 | 15° Spray Angle | 7 | |||
AL-TPR25-70 | 15° Spray Angle | 7 | |||
AL-TPR35-40 | 15° Spray Angle | 5 | |||
AL-TPR25-50 | 15° Spray Angle | 6 | |||
AL-TPR25-60 | 15° Spray Angle | 6.5 | |||
AL-TPR20-50 | 15° Spray Angle | 6 | |||
AL-TPR25-30 | 15° Spray Angle | 4 | |||
AL-TPR25-40 | 15° Spray Angle | 5 | |||
AL-TPR20-30 | 15° Spray Angle | 4 | |||
AL-TPR20-40 | 15° Spray Angle | 5 | |||
AL-TTR16-30 | 15° Spray Angle | 3.6 | |||
AL-TTR16-35 | 15° Spray Angle | 3.7 | |||
AL-TTR16-40 | 15° Spray Angle | 4 | |||
AL-TTR16-15 | 15° Spray Angle | 2.8 | |||
AL-TTR16-20 | 15° Spray Angle | 3 | |||
AL-TTR16-25 | 15° Spray Angle | 3.3 | |||
TPL046 | 4.6 | ||||
TPL052 | 5.2 | ||||
TPL039 | 3.9 | ||||
AR50729 | 6 | ||||
TPL027 | 2.7 | ||||
TPL033 | 3.3 | ||||
ROTOJET500-075 | 7.5 | ||||
ROTOJET500-08 | 8 | ||||
ROTOJET500-09 | 9 | ||||
ROTOJET500-06 | 6 | ||||
ROTOJET500-065 | 6.5 | ||||
ROTOJET500-07 | 7 | ||||
ROTOJET500-045 | 4.5 | ||||
ROTOJET500-05 | 5 | ||||
ROTOJET500-055 | 5.5 | ||||
ROTOJET500-03 | 3 | ||||
ROTOJET500-04 | 4 | ||||
5411 | 25° Spray Pattern | ||||
5412 | 25° Spray Pattern | ||||
5413 | 25° Spray Pattern | ||||
5404 | 25° Spray Pattern | ||||
5410 | 25° Spray Pattern | ||||
ROTOJET400-15 | 15 | ||||
5402 | 25° Spray Pattern | ||||
5403 | 25° Spray Pattern | ||||
ROTOJET400-09 | 9 | ||||
ROTOJET400-10 | 10 | ||||
ROTOJET400-12 | 12 | ||||
ROTOJET400-02 | 2 | ||||
ROTOJET400-045 | 4.5 | ||||
ROTOJET400-075 | 7.5 | ||||
