Annovi Reverberi high pressure diaphragm pumps for agricultural, petrochemical, wastewater, mining, printing and more. Our spraying pump can apply a wide variety of chemicals with different viscosities, up to 21.1 GMP to 51.2 GPM thanks to its 2 diaphragm design. The pumps are rugged enough to handle strong chemical agents with ease. These high pressure diaphragm pumps are simultaneously exquisitely sophisticated in terms of regulating systems and UID control strategies, perfectly in line with the need to protect the environment of today and tomorrow. Compatible with gasoline, electric or hydraulic motors. Available in a many configurations. High pressure control units sold separately. High pressure diaphraagm pump flows are 21.1 GMP to 51.2 GPM Pressures up to 725 PSI High pressure can have just 3 and 4 diaphragms
140°F - Max Water Temp | 40 mm - Suction | 3/4" NPT - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR813-C/C | 21.1 | 79.9 | 725 | 50 | 9.8 | 45.2 |
AR813-C/SP | 21.1 | 79.9 | 725 | 50 | 9.8 | 45.2 |
AR813-GR-CPC-GCI | 21.1 | 79.9 | 725 | 50 | 9.8 | 52.2 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" NPT - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR1053-C/C | 27.1 | 102.4 | 725 | 50 | 12.1 | 68.8 |
AR1203-C/C | 30.6 | 115.8 | 725 | 50 | 13.6 | 68.8 |
AR1203-C/SP | 30.6 | 115.8 | 725 | 50 | 13.6 | 68.8 |
AR1053-C/SP | 27.1 | 102.4 | 725 | 50 | 12.1 | 68.8 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" NPT - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR1064-C/C | 28.7 | 108.5 | 725 | 50 | 13.1 | 51.8 |
AR1064-C/SP | 28.7 | 108.5 | 725 | 50 | 13.1 | 51.8 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" NPT - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
AR1604-C/C | 40.4 | 153 | 725 | 50 | 18.6 | 88.2 |
140°F - Max Water Temp | 1 1/2" - Suction | 3/4" Gas - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHA150-C/C | 37.7 | 142.6 | 725 | 50 | 16.3 | 88.2 |
BHA130-C/C | 33.7 | 127.5 | 725 | 50 | 14.5 | 88.2 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" GAS - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHA170-C/C | 42.4 | 160.4 | 725 | 50 | 19.3 | 112 |
BHA200-C/C | 51.2 | 193.7 | 725 | 50 | 22.1 | 112 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" GAS - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHP150-C/C | 37.7 | 142.6 | 725 | 50 | 16.3 | 88.2 |
BHP130-C/C | 33.7 | 127.5 | 725 | 50 | 16.3 | 88.2 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" GAS - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHP200-C/C | 51.2 | 193.7 | 725 | 50 | 22.1 | 112 |
BHP170-C/C | 42.4 | 160.4 | 725 | 50 | 19.3 | 112 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" GAS - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHS90-C/C | 23.9 | 90.6 | 725 | 50 | 10.5 | 94.4 |
BHS105-C/C | 26.9 | 101.9 | 725 | 50 | 12.0 | 94.4 |
BHS120-C/C | 29.8 | 113 | 725 | 50 | 13.3 | 94.4 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" GAS - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHS150-C/C | 37.3 | 142.6 | 725 | 50 | 16.3 | 114.6 |
BHS130-C/C | 33.7 | 127.5 | 725 | 50 | 14.5 | 114.6 |
140°F - Max Water Temp | 40 mm - Suction | 3/4" GAS - Outlet
Model | Max GPM | Max L/Min | Max PSI | Max Bar | HP | Weight |
---|---|---|---|---|---|---|
BHS200-C/C | 51.2 | 193.7 | 725 | 50 | 22.1 | 143.3 |
BHS170-C/C | 42.4 | 160.4 | 725 | 50 | 19.3 | 143.3 |
Control unit with working pressure regulating valve, by-pass opening/closing control lever and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
VDR50 | 34.3 | 130 | 725 | 50 | 4.9 |
Control unit with working pressure regulating valve, single lever for partial or total closure and discharge, and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
MATIC50 | 52.8 | 200 | 725 | 50 | 6 |
Brass control unit with working pressure regulating valve, single lever for partial or total closure and discharge, and glycerin bath pressure guage with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
BMH50 | 52.8 | 200 | 725 | 50 | 6.8 |
Brass control unit with working pressure regulating valve, single lever for partial or total closure and discharge, and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
BMS50 | 52.8 | 300 | 725 | 50 | 11 |
Brass control unit with working pressure regulating valve, single lever for partial or total by-pass opening and closure, and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
GH50 | 52.8 | 200 | 725 | 50 | 8.4 |
Brass control with working pressure regulating valve, and glycerin bath pressure gauge with colored dial.
Model | Max GPM | Max L/Min | Max PSI | Max Bar | Weight |
---|---|---|---|---|---|
VH50 | 52.8 | 200 | 725 | 60 | 5.5 |