Black Anodized | Enclosure - TEFC | 60 Hetrz | Service Factor - 1.0 | Thermal Protection - On Request
Model | HP | Shaft Type | Shaft Size | Voltage | Phase | Full Load Amps | Frame | Weight |
---|---|---|---|---|---|---|---|---|
R1272A | 5.0 | Hollow | 24mm | 230V | 1 | 23 | H112 | 66 |
R1266A | 10.0 | Hollow | 24mm | 230/460V | 3 | 28/14 | Nema213 | 88 |
R1245A | 15.0 | Hollow | 24mm | 230/460V | 3 | 37/19 | 132L | 165 |
R1267A | 20.0 | Hollow | 24mm | 230/460V | 3 | 53/27 | Nema256 | 209 |
Black Anodized | Enclosure - TEFC | 60 Hertz | Service Factor - 1.0 | Thermal Protection - On Request
Model | HP | Shaft Type | Shaft Size | Voltage | Phase | Full Load Amps | Frame | Weight |
---|---|---|---|---|---|---|---|---|
R6010A | 7.5 | Solid | 1-1/8" | 230/460V | 3 | 22.4/11.2 | Nema213 | 88 |
R6010B | 7.5 | Solid | 1-3/8” | 230/460V | 3 | 22.4/11.2 | Nema213 | 88 |
R6012 | 10.0 | Solid | 1-3/8” | 230/460V | 3 | 29/15 | Nema213 | 104 |
R6011 | 10.0 | Solid | 1-3/8” | 230/460V | 3 | 29/15 | Nema256 | 104 |
R6014 | 20.0 | Solid | 1-5/8" | 230/460V | 3 | 53/27 | Nema256 | 209 |
R6013 | 15.0 | Solid | 1-5/8" | 230/460V | 3 | 37/19 | Nema256 | 165 |
Attached with XMA9G29 Annovi Reverberi plunger pump.
Model |
---|
XWAM8G29/ET15 |